<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.cthosp.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-murder-of-visiting-nurse-in-willimantic/</loc>
		<lastmod>2024-06-03T15:47:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-governors-state-of-the-state-address-and-budget-adjustment-proposal/</loc>
		<lastmod>2024-06-03T16:15:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-calls-for-an-overhaul-of-states-con-program/</loc>
		<lastmod>2024-06-03T16:26:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-sharon-hospital-proposed-decision-by-ohs/</loc>
		<lastmod>2024-06-03T16:28:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/yale-new-haven-childrens-hospital-awarded-for-project-to-reduce-unnecessary-testing-in-nicus/</loc>
		<lastmod>2024-06-03T16:34:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Yale-New-Haven-People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-calls-for-an-overhaul-of-states-con-program-2/</loc>
		<lastmod>2024-06-03T16:35:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/saint-francis-hospital-awarded-for-its-hospital-violence-intervention-program-2023-hospital-community-service-award/</loc>
		<lastmod>2024-06-03T16:43:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/HVIP-Award-People.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-applauds-house-passage-of-bill-to-support-efforts-to-stop-violence-against-healthcare-workers/</loc>
		<lastmod>2024-06-03T16:51:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-the-end-of-the-covid-19-public-health-emergency-declarations/</loc>
		<lastmod>2024-06-03T17:03:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-aft-ct-capitol-news-briefing/</loc>
		<lastmod>2024-06-03T20:54:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-adds-booster-dose-to-covid-19-vaccine-requirement-for-hospital-and-health-system-employees/</loc>
		<lastmod>2024-06-03T20:56:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/red-cross-and-connecticut-hospital-association-raise-awareness-around-severe-blood-shortage/</loc>
		<lastmod>2024-06-03T21:04:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-and-cbia-partner-to-secure-donations-of-healthcare-resources/</loc>
		<lastmod>2024-06-03T21:13:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/connecticut-hospitals-and-health-systems-invest-1-9-billion-in-community-benefit-initiatives-and-generate-28-9-billion-for-the-states-economy/</loc>
		<lastmod>2024-06-03T21:21:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/paul-kidwell-joins-cha-as-senior-vice-president-policy/</loc>
		<lastmod>2024-06-03T21:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Paul-Kidwell-Press-Release-Pic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-the-enactment-of-legislation-to-support-maternal-health/</loc>
		<lastmod>2024-08-21T19:21:40+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/issues-maternal-health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-recognizes-black-maternal-health-week/</loc>
		<lastmod>2024-08-21T19:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/issues-diaper-connections-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/connecticut-hospital-association-observes-national-day-of-awareness-to-end-violence-against-healthcare-workers/</loc>
		<lastmod>2024-08-26T15:50:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hav-hope-day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-launch-of-student-loan-repayment-program-for-healthcare-providers-in-underserved-areas-and-facilities/</loc>
		<lastmod>2024-08-26T17:06:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/nurse-stethoscope-patient.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-advocates-for-policies-to-grow-healthcare-workforce-amid-critical-shortage/</loc>
		<lastmod>2024-08-26T17:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/medical-education-iStock-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-todays-cost-growth-benchmark-hearing/</loc>
		<lastmod>2024-08-26T17:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hospital-empty-hallway-generic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-healthcare-cost-growth-benchmark-report-preview/</loc>
		<lastmod>2024-08-26T17:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/surgery-hospital-bed-iStock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-reacts-to-new-report-detailing-how-connecticut-medicaid-underpays-healthcare-providers/</loc>
		<lastmod>2024-08-26T17:32:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/ED-hosptial-hallways-emergency-bed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/new-report-highlights-work-to-address-diaper-need-in-ct-during-national-diaper-need-awareness-week/</loc>
		<lastmod>2024-08-26T18:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/diaper-connections.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-applauds-house-passage-of-bill-to-study-medicaid-coverage-of-diapers-and-health-related-social-needs/</loc>
		<lastmod>2024-08-26T18:58:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/baby-diaper-iStock-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/representative-gilchrest-cha-and-the-diaper-bank-of-connecticut-call-for-action-to-reduce-diaper-insecurity/</loc>
		<lastmod>2024-08-26T19:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Diaper-Gilchrist-Others.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Diaper-Gilchrist-Others.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-todays-health-insurance-rate-increase-public-information-session/</loc>
		<lastmod>2024-08-26T19:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hospital-hallway-wheelchair.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/governor-lamont-and-the-connecticut-hospital-association-announce-agreement-on-health-related-policies/</loc>
		<lastmod>2024-08-26T19:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/advocacy-banner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-todays-healthcare-benchmark-initiative-steering-committee-meeting/</loc>
		<lastmod>2024-08-26T19:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/healthcare-money-iStock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-health-insurance-rate-filings-hearing/</loc>
		<lastmod>2024-08-26T19:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/issues-health-insurance.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-calls-for-continued-collaboration-to-address-the-causes-of-hospital-financial-distress/</loc>
		<lastmod>2024-08-26T20:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hospital-hallway-iStock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-raises-concerns-that-agency-recommendations-will-harm-healthcare-delivery-and-patient-access/</loc>
		<lastmod>2024-08-26T20:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/patient-doctor-hand-iStock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/new-report-confirms-connecticut-hospitals-financial-health-is-still-strong/</loc>
		<lastmod>2024-08-26T20:34:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/issues-medicare-and-medicaid.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/report-finds-financial-challenges-mount-for-hospitals-and-health-systems-putting-access-to-care-at-risk/</loc>
		<lastmod>2024-08-26T20:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/doctor-nurse-workforce.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/report-outlines-pandemics-staggering-and-long-lasting-financial-impact-on-healthcare-and-hospitals-in-connecticut/</loc>
		<lastmod>2024-08-26T20:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/doctor-patient-clipboard.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/connecticut-hospitals-endorse-statewide-covid-19-vaccine-requirement-for-their-employees/</loc>
		<lastmod>2024-08-27T14:04:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/governors-proposal-would-devastate-community-hospitals/</loc>
		<lastmod>2024-08-27T14:05:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hospital-hallway-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-responds-to-governor-lamonts-legislative-proposals-affecting-healthcare-access/</loc>
		<lastmod>2024-08-27T14:08:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/state-capital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/connecticut-hospital-association-statement-on-state-healthcare-cost-drivers-informational-session/</loc>
		<lastmod>2024-08-27T14:09:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/nicole-rall-joins-cha-as-director-of-communications/</loc>
		<lastmod>2024-08-27T14:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/CHA-building-exterior-no-cone.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-advances-a-united-effort-to-stop-violence-against-healthcare-workers/</loc>
		<lastmod>2024-08-28T13:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hospital-doctor-nurse-talking-iStock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/caring-for-connecticut-new-reports-show-impact-of-hospital-contributions-on-the-health-of-connecticuts-economy-and-communities/</loc>
		<lastmod>2024-09-14T13:53:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Annual-Reports.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-cms-selecting-connecticut-to-participate-in-national-ahead-model/</loc>
		<lastmod>2024-09-18T18:42:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/issues-health-equity.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-the-office-of-health-strategy-report-on-hospital-affiliations/</loc>
		<lastmod>2024-10-08T15:07:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/american-school-for-the-deaf-expands-lost-in-translation-campaign-through-release-of-training-video-for-connecticut-hospitals/</loc>
		<lastmod>2024-10-24T17:52:38+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Lost-in-Translation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-ohs-report-on-hospitals-community-benefit-program-impact/</loc>
		<lastmod>2024-10-25T14:15:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/children-bikes-community.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-and-dph-award-norwalk-hospital-for-its-community-psychiatric-outreach-program/</loc>
		<lastmod>2024-10-30T16:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/norwalk-hosital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/norwalk-hosital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-and-dph-award-yale-new-haven-hospital-for-its-medical-legal-partnership-project/</loc>
		<lastmod>2024-10-30T16:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/yale-new-haven-hospital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/yale-new-haven-hospital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-awards-hartford-hospital-for-program-to-increase-adult-kidney-transplants-and-improve-patient-outcomes/</loc>
		<lastmod>2024-10-30T16:33:04+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hartford-hospital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hartford-hospital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/the-diaper-bank-of-connecticut-and-cha-launch-statewide-diaper-drive/</loc>
		<lastmod>2024-10-30T16:34:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Diaper-Day.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Diaper-Day.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/statement-on-ohs-behavioral-health-parity-report-low-rates-lack-of-parity-limit-access-to-care/</loc>
		<lastmod>2024-11-19T17:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/addiction_mental-health_therapy-iStock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/statement-on-connecticut-healthcare-affordability-forum/</loc>
		<lastmod>2024-11-22T21:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/issues-affordability-and-price-transparency.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/new-report-outlines-continued-financial-challenges-for-connecticut-hospitals-and-health-systems/</loc>
		<lastmod>2024-12-18T18:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/CHA-Financial-Health-Report-and-Kaufman-Hall-Analysis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-honors-2024-healthcare-heroes-from-across-connecticut/</loc>
		<lastmod>2024-12-20T21:44:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/healthcare-heros.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/healthcare-heros.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/governor-lamont-announces-nearly-23000-connecticut-residents-will-have-30-million-in-medical-debt-erased-under-first-round-of-states-newly-launched-partnership-with-nonprofit/</loc>
		<lastmod>2025-01-07T17:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Medical-Debt-Cancellation-Press-Conference-12.16.24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-2025-legislative-session-opening-day-and-governor-lamonts-state-of-the-state-address/</loc>
		<lastmod>2025-01-08T21:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/lamont-administration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-applauds-comptroller-scanlons-efforts-to-increase-healthcare-access-workforce-support-and-medicaid-reimbursement/</loc>
		<lastmod>2025-01-22T22:37:52+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Scanlon_HealthcareCabinet_1-22-25.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-gov-lamonts-proposals-on-healthcare-oversight/</loc>
		<lastmod>2025-01-23T18:49:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/connecticut-map-healthcare-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-legislative-leaders-medicaid-reimbursement-reform-proposal/</loc>
		<lastmod>2025-01-29T16:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/hospital-hallway-gurney-doctors-iStock-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-response-to-ohs-hospital-financial-health-reports/</loc>
		<lastmod>2025-02-07T20:54:51+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/surgery-hospital-bed-iStock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/the-connecticut-hospital-association-and-fairfield-countys-community-foundation-partner-to-advance-doula-collaboration-in-birthing-hospitals/</loc>
		<lastmod>2025-04-16T14:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/doula-pregnant-pregnancy-mother-maternal-health.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/connecticut-hospitals-to-testify-on-urgent-need-to-increase-medicaid-rates-protect-public-health-public-hearing-thurs-april-3/</loc>
		<lastmod>2025-04-21T15:44:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Bill-Hartford-Testify.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-appropriations-committee-budget-proposal/</loc>
		<lastmod>2025-04-22T18:26:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/hospitals-and-physicians-urge-lawmakers-to-reject-proposed-caps-on-out-of-network-healthcare-payments/</loc>
		<lastmod>2025-05-08T16:07:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/new-analysis-details-value-of-community-benefits-provided-by-connecticut-hospitals/</loc>
		<lastmod>2025-05-13T10:53:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Community-Benefit-Advocacy-Day-invite.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-biennial-budget-released-today/</loc>
		<lastmod>2025-06-02T15:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Connecticut-House-Chamber.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-awards-stamford-health-for-its-comprehensive-preoperative-optimization-program/</loc>
		<lastmod>2025-06-19T13:21:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/JDT-Winners-Stamford-Health-POP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/JDT-Winners-Stamford-Health-POP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-responds-to-ohss-newly-adopted-healthcare-cost-growth-benchmark-targets/</loc>
		<lastmod>2025-07-01T18:56:49+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Regulatory-test.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-approval-of-congressional-budget-bill/</loc>
		<lastmod>2025-07-03T19:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/U.S-Capitol-building.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-federal-pressures-impacting-pediatric-gender-affirming-care/</loc>
		<lastmod>2025-07-25T19:38:00+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/White-House-Night.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-awards-hartford-healthcares-st-vincents-medical-center-for-its-initiative-to-decrease-in-hospital-mortality-rates-for-pci-patients/</loc>
		<lastmod>2025-07-29T20:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/JDT-Winners-St.-Vincents-Medical-Center-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/JDT-Winners-St.-Vincents-Medical-Center-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/JDT-Winners-St.-Vincents-Medical-Center-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-and-dph-award-bridgeport-hospital-for-its-family-bridge-program/</loc>
		<lastmod>2025-07-29T20:49:46+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/CSA-Winners-Bridgeport-Hospital.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/CSA-Winners-Bridgeport-Hospital.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-honors-2025-healthcare-heroes-from-across-connecticut/</loc>
		<lastmod>2025-07-30T14:53:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/2025-Healthcare-Heroes-no-Rebecca.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/2025-Healthcare-Heroes.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/2025-Healthcare-Heroes-no-Rebecca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/dan-keenan-honored-with-aha-grassroots-champion-award-for-outstanding-healthcare-advocacy/</loc>
		<lastmod>2025-08-28T14:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Dan-Keenan-Grassroots-Champion-THONE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Dan-Keenan-Grassroots-Champion-THONE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-maternal-health-bills-signed-into-law/</loc>
		<lastmod>2025-11-14T18:09:26+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/black-mother-baby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-gov-lamonts-biennial-budget-proposal/</loc>
		<lastmod>2025-11-14T18:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/Connecticut-State-House-Capitol-Building-black-and-white.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/connecticut-hospitals-launch-nation-leading-statewide-postpartum-bracelet-initiative/</loc>
		<lastmod>2026-01-05T16:27:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/orange-bracelet-collage.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/orange-bracelet-collage.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-formal-announcement-of-the-northeast-public-health-collaborative/</loc>
		<lastmod>2026-01-05T16:27:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/flu-COVI-RSV-shot-respiratory-virus.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cthosp.org/press-releases/cha-statement-on-governor-lamont-executive-actions-to-protect-covid-19-vaccine-access/</loc>
		<lastmod>2026-01-05T16:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cthosp.org/webfoo/wp-content/uploads/flu-COVI-RSV-shot-respiratory-virus.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->